Forex    
Kontakte Feedback Download Sitemap
+972 (0)3-7518111

 

Wellenanalyse
Leitzinssätze
Finanzkalender
Open a Trading Account Deposit Funding
Demo account
 SymbolBidAsk
EURGBP0,82440,8246
USDILS3,76003,7700
EURUSD1,27291,2731
USDCHF1,01131,0116
GBPUSD1,54371,5440
USDJPY83,7683,78
AUDUSD0,92610,9263
GBPJPY129,31129,37
Neueste Nachrichten
Weitere Nachrichten
17.08.2009 | Neues Finanzinstrument!

Seit 17.08.09: Handel mit zusätzlichen Währungspaaren möglich

Links

Forex

 

Finanzkalender

Auf dieser Seite werden wichtige Ereignisse angegeben. Die Zeit ist in WEZ (westeuropäische Zeit) angegeben.

Datum Land Name Zeitraum Vorherige Prognose Aktuell
20 Juli 2010 13:00 BoC Interest Rate Decision   0.50% 0.75% 0.75%
20 Juli 2010 23:50 Bank of Japan Minutes   - - -
21 Juli 2010 00:30 Westpac Leading Index May  0% m/m - 0.2% m/m
21 Juli 2010 08:30 Bank of England Minutes   - - -
21 Juli 2010 11:00 MBA Mortgage Applications Weekly  -2.9% - 7.6%
21 Juli 2010 12:30 Wholesale Sales May  -0.3% m/m 0.4% m/m -0.1% m/m
21 Juli 2010 14:00 Fed's Bernanke Speech   - - -
21 Juli 2010 14:30 EIA Crude Oil Stocks change Weekly  -5.1M - 0.4M
22 Juli 2010 04:30 All Industry Activity Index May  1.8% m/m -0.4% m/m 0.2% m/m
22 Juli 2010 07:30 Purchasing Manager Index Manufacturing July  58.4 58.0 61.2
22 Juli 2010 07:30 Purchasing Manager Index Services July  54.8 54.5 57.3
22 Juli 2010 08:00 Purchasing Manager Index Services July  55.5 55.0 56.0
22 Juli 2010 08:00 Purchasing Manager Index Manufacturing July  55.6 55.1 56.5
22 Juli 2010 08:30 Retail Sales June  0.6% m/m, 2.2% y/y 0.5% m/m, 1.1% y/y 0.7% m/m, 1.3% y/y
22 Juli 2010 09:00 Industrial New Orders May  0.6% m/m, 21.8% y/y -0.1% m/m, 20.0% y/y 3.8% m/m, 22.7% y/y
22 Juli 2010 12:30 Retail Sales May  -2.0% m/m 0.5% m/m -0.2% m/m
22 Juli 2010 12:30 Initial Jobless Claims Weekly  429K 445K 464K
22 Juli 2010 14:00 Consumer Confidence July  -17 -17 -14
22 Juli 2010 14:00 Existing Home Sales June  5.66M 5.15M 5.37M
22 Juli 2010 14:00 Fed's Bernanke Speech   - - -
23 Juli 2010 08:00 IFO - Business Climate July  101.8 101.5 106.2
23 Juli 2010 08:30 Gross Domestic Product (P) 2nd quarter  0.3% q/q, -0.2% y/y 0.6% q/q, 1.1% y/y 1.1% q/q, 1.6% y/y
23 Juli 2010 11:00 Consumer Price Index June  0.3% m/m, 1.4% y/y -0.1% m/m, 0.9% y/y -0.1% m/m, 1.0% y/y
23 Juli 2010 16:00 Bank Stress Test Info   - - -
25 Juli 2010 23:50 Adjusted Merchandise Trade Balance June  JPY416.1B JPY539.0B JPY456.0B
26 Juli 2010 01:30 Producer Price Index June  1.0% q/q, -0.1% y/y 0.8% q/q, 1.5% y/y 0.3% q/q, 1.0% y/y
26 Juli 2010 14:00 New Home Sales June  300K 315K 330K
26 Juli 2010 23:50 Corporate Service Price June  -0.8% y/y -0.9% y/y -1.0% y/y
27 Juli 2010 06:00 GfK Consumer Confidence Survey August  3.5 3.5 3.9
27 Juli 2010 08:00 M3 June  -0.2% y/y -0.1% y/y 0.2% y/y
27 Juli 2010 13:00 S&P/Case-Shiller Home Price Indices May  3.8% y/y 3.8% y/y 4.6% y/y
27 Juli 2010 14:00 Consumer Confidence July  52.9 51.0 50.4
28 Juli 2010 01:30 Consumer Price Index 2nd quarter  0.9% q/q, 2.9% y/y 1.0% q/q, 3.4% y/y 0.6% q/q, 3.1% y/y
28 Juli 2010 10:45 BOE Gov King Speaks   - - -
28 Juli 2010 12:30 Durable Goods Orders June  -0.6% 1.0% -1.0%
28 Juli 2010 13:00 Consumer Price Index July  0.1% m/m, 0.9% y/y 0.3% m/m 0.2% m/m, 1.1% y/y
28 Juli 2010 14:30 EIA Crude Oil Stocks change Weekly  0.4M - 7.3M
28 Juli 2010 18:00 Fed’s Beige Book   - - -
28 Juli 2010 21:00 RBNZ Interest Rate Decision   2.75% 3.00% 3.00%
28 Juli 2010 22:45 Trade Balance June  NZD814M NZD368M NZD639.0M
28 Juli 2010 23:50 Retail Trade June  2.8% y/y 3.2% y/y 3.2% y/y
29 Juli 2010 07:55 Unemployment Rate July  7.7% 7.6% 7.6%
29 Juli 2010 08:30 Mortgage Approvals June  48K 48K 48K
29 Juli 2010 12:30 Initial Jobless Claims Weekly  464K 460K 457K
29 Juli 2010 12:30 Industrial Product Price June  0.3% m/m 0.5% m/m -0.9% m/m
29 Juli 2010 22:45 Building Permits June  -9.6% m/m - 3.5% m/m
29 Juli 2010 23:01 GfK Consumer Confidence July  -19 -20 -22
29 Juli 2010 23:30 Jobless Rate June  5.2% 5.2% 5.3%
29 Juli 2010 23:50 Industrial Production June  0.1% m/m, 20.4% y/y 0.2% m/m, 18.9% y/y -1.5% m/m, 17.0% y/y
30 Juli 2010 01:30 Private Sector Credit June  0.5% m/m 0.4% m/m 0.2% m/m
30 Juli 2010 09:00 Unemployment Rate June  10.0% 10.0% 10.0%
30 Juli 2010 09:30 KOF Leading Indicator July  2.25 2.30 2.23
30 Juli 2010 12:30 Gross Domestic Product May  0.0% m/m 0.2% m/m 0.1% m/m
30 Juli 2010 12:30 Gross Domestic Product Annualized 2nd quarter  2.7% 2.5% 2.4%
30 Juli 2010 13:45 Chicago Purchasing Managers' Index July  59.1 56.0 62.3
30 Juli 2010 13:55 Reuters/Michigan Consumer Sentiment Index July  66.5 67.0 67.8
15 August 2010 23:50 Gross Domestic Product (P) 2nd quarter  1.2% q/q, 5.0% y/y 0.6% q/q, 2.3% y/y 0.1% q/q, 0.4% y/y
16 August 2010 09:00 Consumer Price Index July  0.0% m/m, 1.7% y/y -0.4% m/m, 1.7% y/y -0.3% m/m, 1.7% y/y
16 August 2010 13:00 Net Long-term TIC Flows June  USD35.4B USD36.3B USD44.4B
16 August 2010 17:00 NAHB Housing Market Index August  14 15 13
17 August 2010 01:30 RBA Meeting's Minutes   - - -
17 August 2010 08:00 Current Account SA June  -EUR5.8B -EUR3.7B -EUR4.6B
17 August 2010 08:30 Retail Price Index July  0.2% m/m, 5.0% y/y 0.0% m/m, 5.0% y/y -0.2% m/m, 4.8% y/y
17 August 2010 09:00 ZEW Survey - Economic Sentiment August  21.2 20.6 14.0
17 August 2010 09:00 ZEW Survey - Economic Sentiment August  10.7 10.6 15.8
17 August 2010 12:30 Foreign investment in Canadian securities June  CAD23.16B CAD10.32B CAD5.39B
17 August 2010 12:30 Housing Starts July  0.54M 0.57M 0.54M
17 August 2010 12:30 Producer Price Index July  -0.5% m/m 0.2% m/m 0.2% m/m
17 August 2010 13:15 Industrial Production July  0.1% m/m 0.5% m/m 1.0% m/m
18 August 2010 01:30 Wage Price Index 2nd quarter  0.9% q/q, 3.0% y/y 0.9% q/q, 3.1% y/y 0.8% q/q, 3.0% y/y
18 August 2010 08:30 Bank of England Minutes   - - -
18 August 2010 11:00 MBA Mortgage Applications Weekly  0.6% - 13.0%
18 August 2010 14:30 EIA Crude Oil Stocks change Weekly  -3M -1.1M -0.8M
18 August 2010 22:45 NZD Producer Prices- Inputs 2nd quarter  1.3% q/q - 1.4% q/q
18 August 2010 22:45 NZD Producer Prices- Outputs 2nd quarter  1.8% q/q - 1.1% q/q
19 August 2010 04:30 All Industry Activity Index June  0.2% m/m -0.3% m/m 0.1% m/m
19 August 2010 06:00 Producer Price Index July  0.6% m/m, 1.7% y/y 0.1% m/m, 3.3% y/y 0.5% m/m, 3.7% y/y
19 August 2010 06:15 Trade Balance July  CHF1.77B CHF1.86B CHF2.89B
19 August 2010 08:30 Retail Sales July  0.7% m/m, 1.3% y/y 0.4% m/m, 1.1% y/y 1.1% m/m, 1.3% y/y
19 August 2010 10:00 CBI Industrial Order Expectations August  -16 -14 -14
19 August 2010 12:30 Initial Jobless Claims August  484K 480K 500K
19 August 2010 12:30 Leading Indicators July  1.0% m/m 0.7% m/m 0.4% m/m
19 August 2010 14:00 Leading Indicators July  -0.2% m/m 0.1% m/m 0.1% m/m
19 August 2010 14:00 Philadelphia Fed Manufacturing Index August  5.1 7.5 -7.7
20 August 2010 11:00 Bank of Canada Consumer Price Index Core July  -0.1% m/m, 1.7% y/y 0.1% m/m, 1.8% y/y -0.1% m/m, 1.6% y/y
23 August 2010 07:30 Purchasing Manager Index Manufacturing (P) August  61.2 60.9 58.2
23 August 2010 07:30 Purchasing Manager Index Services (P) August  56.5 56.2 58.5
23 August 2010 08:00 Purchasing Manager Index Services (P) August  55.8 55.5 55.6
23 August 2010 08:00 Purchasing Manager Index Manufacturing (P) August  56.7 56.4 55.0
23 August 2010 14:00 Consumer Confidence August  -14 -13 -12
24 August 2010 06:00 Gross Domestic Product 2nd quarter  2.2% q/q, 3.7% y/y 2.2% q/q, 3.7% y/y 2.2% q/q, 3.7% y/y
24 August 2010 08:30 BBA Loans for House Purchase July  34.8K 36.0K 33.7K
24 August 2010 09:00 Industrial New Orders July  3.2% m/m, 22.9% y/y 1.5% m/m, 24.2% y/y 2.5% m/m, 22.6% y/y
24 August 2010 12:30 Retail Sales June  -0.2% m/m 0.4% m/m 0.1% m/m
24 August 2010 14:00 Existing Home Sales July  5.37M 4.75M 3.83M
24 August 2010 16:15 BoC Deputy Governor Murray speaks   - - -
24 August 2010 23:50 Trade Balance July  JPY456.0B JPY470.0B JPY610.4B
25 August 2010 08:00 IFO - Business Climate August  106.2 105.5 106.7
25 August 2010 12:30 Durable Goods Orders July  -1.0% 3.0% 0.3%
25 August 2010 14:00 New Home Sales July  330K 330K 276K
25 August 2010 14:30 EIA Crude Oil Stocks change Weekly  -0.8M - 4.1M
26 August 2010 07:15 Employment Level 2nd quarter  0.1% y/y 0.5% y/y 0.6% y/y
26 August 2010 08:00 M3 July  0.2% y/y 0.4% y/y 0.2% y/y
26 August 2010 10:00 CBI Realized Sales August  33 25 35
26 August 2010 12:30 Initial Jobless Claims Weekly  500K 485K 473K
26 August 2010 23:30 Unemployment Rate July  5.3% 5.3% 5.2%
27 August 2010 08:30 Gross Domestic Product (P) 2nd quarter  1.1% q/q,1.6% y/y 1.1% q/q,1.6% y/y 1.2% q/q,1.7% y/y
27 August 2010 09:30 KOF Leading Indicator August  2.23 2.25 2.18
27 August 2010 12:30 Gross Domestic Product 2nd quarter  2.4% 1.4% 1.6%
27 August 2010 13:00 Consumer Price Index (P) August  1.2% y/y 1.1% y/y 1.0% y/y
27 August 2010 13:55 Reuters/Michigan Consumer Sentiment Index August  69.6 70.0 68.9
27 August 2010 14:00 Fed's Bernanke Speech   - - -
29 August 2010 22:45 Trade Balance July  NZD276M -NZD40M -NZD186M
30 August 2010 00:00 Summer Bank Holiday   - - -
30 August 2010 01:00 HIA New Home Sales July  -5.1% m/m - -7.0% m/m
30 August 2010 03:00 Business Confidence August  27.9 - 16.4
30 August 2010 09:00 Consumer Confidence August  -12 -12 -11
30 August 2010 12:30 Current Account 2nd quarter  -CAD7.8B -CAD10.0B -CAD11.0B
30 August 2010 12:30 Personal Income July  0.0% m/m 0.3% m/m 0.2% m/m
30 August 2010 12:30 Personal Spending July  0.0% m/m 0.3% m/m 0.4% m/m
30 August 2010 22:45 Building Permits July  3.5% m/m 2.0% m/m 3.1% m/m
30 August 2010 23:01 GfK Consumer Confidence August  -22 -24 -18
30 August 2010 23:50 Industrial Production July  -1.1% m/m, 17.3% y/y -0.2% m/m, 14.3% y/y 0.3% m/m, 14.8% y/y
31 August 2010 01:30 Current Account Balance 2nd quarter  -AUD16.6B -AUD6.5B -AUD5.6B
31 August 2010 05:00 Housing Starts July  0.6% y/y 2.1% y/y 4.3% y/y
31 August 2010 07:55 Unemployment Rate August  7.6% 7.6% 7.6%
31 August 2010 08:30 Mortgage Approvals July  47.6K 46.5K 48.7K
31 August 2010 09:00 Unemployment Rate June  10.0% 10.0% -
31 August 2010 12:30 Gross Domestic Product Annualized 2nd quarter  6.1% q/q 2.5% q/q 2.0% q/q
31 August 2010 13:00 S&P/Case-Shiller Home Price Indices June  4.6% y/y 3.5% y/y 4.2% y/y
31 August 2010 13:45 Chicago Purchasing Managers' Index August  62.3 57.5 57.6
31 August 2010 13:55 Consumer Confidence August  50.4 51.0 53.5
31 August 2010 18:00 FOMC Minutes   - - -
31 August 2010 23:50 Retail Sales July  0.4% m/m, 3.3% y/y 0.5% m/m, 3.5% y/y 0.7% m/m, 3.9% y/y
01 September 2010 01:30 Gross Domestic Product 2nd quarter  0.5% q/q, 2.7% y/y 0.9% q/q, 2.8% y/y 1.2% к/к, 3.3% y/y
01 September 2010 07:30 SVME PMI Manufacturing August  66.9 65.8 61.4
01 September 2010 07:55 Purchasing Manager Index Manufacturing August  58.2 58.2 58.2
01 September 2010 12:15 ADP Employment Change August  42K 20K -10K
01 September 2010 14:00 ISM Manufacturing August  55.5 53.0 56.3
01 September 2010 14:30 EIA Crude Oil Stocks change Weekly  4.1M - 3.4M
02 September 2010 01:30 Trade Balance July  AUD3.5B AUD3.1B AUD1.9B
02 September 2010 05:45 Gross Domestic Product 2nd quarter  0.4% q/q, 2.2 y/y 0.8% q/q, 2.6% y/y 0.9% q/q, 3.4% y/y
02 September 2010 07:15 Retail Sales July  1.0% y/y 2.3% y/y 4.8% y/y
02 September 2010 08:30 PMI Construction August  54.1 53.9 52.1
02 September 2010 09:00 Gross Domestic Product 2nd quarter  1.0% q/q, 1.7% y/y 1.0% q/q, 1.7% y/y 1.0% q/q, 1.9% y/y
02 September 2010 11:45 ECB Interest Rate Decision   1.00% 1.00% 1.00%
02 September 2010 12:30 Nonfarm Productivity 2nd quarter  -0.9% q/q -2.0% q/q -1.9% q/q
02 September 2010 12:30 Initial Jobless Claims Weekly  473K 478K 472K
02 September 2010 12:30 ECB press conference   - - -
02 September 2010 14:00 Pending Home Sales July  -2.6% m/m -1.5% m/m 5.2% m/m
02 September 2010 23:50 Capital Spending 2nd quarter  -11.5% y/y -6.6% y/y -1.7% y/y
03 September 2010 07:15 Consumer Price Index August  -0.7% m/m, 0.4% y/y 0.0% m/m, 0.4% y/y 0.0% m/m, 0.3% y/y
03 September 2010 07:55 Purchasing Manager Index Services August  58.5 58.5 57.2
03 September 2010 08:00 Purchasing Manager Index Services August  55.6 55.6 55.9
03 September 2010 08:30 Purchasing Manager Index Services August  53.1 53.1 51.3
03 September 2010 09:00 Retail Sales July  0.0% m/m, 0.4% y/y 0.2% m/m, 0.6% y/y 0.1% m/m, 1.1% y/y
03 September 2010 12:30 Nonfarm Payrolls August  -131K -105K -54K
03 September 2010 12:30 Unemployment Rate August  9.5% 9.6% 9.6%
03 September 2010 14:00 ISM Non-Manufacturing August  54.3 53.5 51.5
06 September 2010 00:00 Labor Day   - - -
06 September 2010 00:00 Labor Day   - - -
06 September 2010 08:30 Sentix Investor Confidence September  8.2 9.0 7.6
07 September 2010 03:00 BoJ Interest Rate Decision   0.10% 0.10% 0.10%
07 September 2010 04:30 RBA Interest Rate Decision   4.50% 4.50% 4.50%
07 September 2010 05:00 Leading Economic Index (P) August  99.0 98.2 98.2
07 September 2010 05:45 Unemployment Rate August  3.8% 3.7% 3.8%
07 September 2010 10:00 Factory Orders July  3.2% m/m, 24.6% y/y 0.5% m/m, 20.8% y/y -2.2% m/m, 14.0% y/y
07 September 2010 23:50 Current Account Total July  JPY1360.0B JPY1362.9B JPY1460.0B
08 September 2010 01:30 Home Loans July  -3.9% 1.0% 1.7%
08 September 2010 05:00 BOJ Monthly Report August  - - -
08 September 2010 06:00 Trade Balance July  EUR14.1B EUR12.0B EUR12.7B
08 September 2010 08:30 Industrial Production July  -0.5% m/m, 1.3% y/y 0.4% m/m, 2.0% y/y 0.3% m/m, 1.9% y/y/y
08 September 2010 10:00 Industrial Production July  -0.6% m/m, 10.9% y/y 1.0% m/m, 12.5% y/y 0.1% m/m, 10.9% y/y
08 September 2010 12:30 Building Permits July  6.5% m/m -6.0% m/m -3.3% m/m
08 September 2010 13:00 BoC Interest Rate Decision   0.75% 1.00% 1.00%
08 September 2010 14:00 Ivey Purchasing Managers Index August  54.0 55.5 65.9
08 September 2010 18:00 Fed's Beige Book   - - -
08 September 2010 19:00 Consumer Credit July  -USD1.3B -USD5.4B -USD3.6B
09 September 2010 01:30 Unemployment Rate August  5.3% 5.2% 5.1%
09 September 2010 05:00 Consumer Confidence Households August  43.3 43.6 42.4
09 September 2010 06:00 Consumer Price Index August  0.0% m/m, 1.0% y/y 0.0% m/m, 1.0% y/y 0.0% m/m, 1.0% y/y
09 September 2010 08:00 ECB Monthly Report   - - -
09 September 2010 08:30 Visible Trade Balance July  -GBP7.4B -GBP7.5B -GBP8.7B
09 September 2010 11:00 BoE Interest Rate Decision   0.50% 0.50% 0.50%
09 September 2010 12:15 Housing Starts July  189.2K 184.5K -
09 September 2010 12:30 Initial Jobless Claims Weekly  472K 470K -
09 September 2010 12:30 Trade Balance July  -USD49.9B -USD48.0B -
09 September 2010 12:30 New Housing Price Index July  0.1% m/m 0.1% m/m -
09 September 2010 15:00 EIA Crude Oil Stocks change Weekly  3.4M - -
09 September 2010 22:45 Terms of Trade Index 2nd quarter  5.9% q/q - -
09 September 2010 23:50 Gross Domestic Product 2nd quarter  0.1% q/q 0.4% q/q -
10 September 2010 08:30 Producer Price Index - Input August  -1.0% m/m, 10.8% y/y 0.2% m/m, 9.0% y/y -
10 September 2010 08:30 Producer Price Index - Output August  0.1% m/m, 5.0% y/y 0.1% m/m, 4.8% y/y -
10 September 2010 11:00 Unemployment Rate August  8.0% 8.0% -
10 September 2010 14:00 Wholesale Inventories July  0.1% 0.4% -
Copyright © 2000 - 2010 International Service Invest Group Ltd. Lesen: Haftungsausschluss